| Full Time Tuition | $22,500* |
|---|---|
| Room | $1,600 |
| Board | $2,000 |
| Health Insurance | $2,050 |
| Books and Supplies | $80 |
| Travel Allowance | $3,326 |
| Personal Expenses | $2,000 |
| Direct Loan Fees | $500** |
| Matriculation Fee | $500 |
| Total | $34,556 |
Please note: entering students pay a one-time matriculation fee of $500.
*Subject to change. Tuition will be finalized by the Board of Trustees in May 2013.
**Estimated based on Average debt at SAIS from the 2013-2014 academic year. Loan fees will vary based on the amount that you borrow from year to year.
| Full Time Tuition | $22,500* |
|---|---|
| Room | $1,600 |
| Board | $2,000 |
| Health Insurance | $2,050 |
| Books and Supplies | $80 |
| Travel Allowance | $3,326 |
| Personal Expenses | $2,000 |
| Direct Loan Fees | $500** |
| Matriculation Fee | $500 |
| Total | $34,556 |
Please note: entering students pay a one-time matriculation fee of $500.
*Subject to change. Tuition will be finalized by the Board of Trustees in May 2013.
**Estimated based on Average debt at SAIS from the 2013-2014 academic year. Loan fees will vary based on the amount that you borrow from year to year.
| Full Time Tuition | $38,000* |
|---|---|
| Room | $3,200 |
| Board | $2,000 |
| Health Insurance | $2,050 |
| Books and Supplies | $80 |
| Travel Allowance | $3,326 |
| Personal Expenses | $2,000 |
| Direct Loan Fees | $1,200** |
| Total | $52,656 |
Please note: entering students pay a one-time matriculation fee of $500.
*Subject to change. Tuition will be finalized by the Board of Trustees in May 2013.
**Estimated based on Average debt at SAIS from the 2012-2013 academic year. Loan fees will vary based on the amount that you borrow from year to year.