For information on the Financial Aid process, you may access:
Questions? Need more information? Contact:
Office of Financial Aid
202-663-5706
fin_aid@sais-jhu.edu
| Tuition | $22,010 |
|---|---|
| Room | $1,100 |
| Board | $2,000 |
| Health Insurance | $1,900 |
| Books and Supplies | $80 |
| Travel Allowance | $3,326** |
| Personal Expenses | $2,000** |
| Direct Loan Fees | $410 |
| Matriculation Fee | $500 |
| Total | $33,326 |
*2012-2013 academic year
**Average amount based on survey responses from former students
| Tuition | $39,748* |
|---|---|
| Room | $12,150 |
| Board | $4,500 |
| Health Insurance | $2,050 |
| Books and Supplies | $1,500 |
| Travel Allowance | $1,000 |
| Personal Expenses | $3,000 |
| Direct Loan Fees | $1,200** |
| Cafeteria Fee | $200 |
| Total | $65,348 |
Please note: entering students pay a one time matriculation fee of $500.
*Subject to change. Tuition will be finalized by the Board of Trustees in May 2013.
**Estimated based on Average debt at SAIS from the 2012-2013 academic year. Loan fees will vary based on the amount that you borrow from year to year.
| Tuition | €31,533* |
|---|---|
| Room and Board | €8,500 |
| Health Insurance | €1,520 |
| Books and Supplies | €540 |
| Travel Allowance | €2,150 |
| Personal Expenses | €1,850 |
| Direct Loan Fees | €891*** |
| Total | €46,984** |
1. Bologna Center tuition and expenses are in EURO currency. In order to provide protection against a drop in value of the U.S. Dollar, the Bologna Center will put a ceiling on the tuition charged. 2. The above estimates are based on survey data from current students and actual rental costs provided by the student housing consultant. Figures are for single students sharing apartments. ** Please note: entering students pay a one-time matriculation fee of €385 Euros. ***Estimated based on Average debt at SAIS from the 2012-2013 academic year. Loan fees will vary based on the amount that you borrow from year to year.