Career Services offers a series of Professional Development Skills courses (PDS) each semester, including several online courses which are also available during the summer and the winter inter-session.
Registration for returning SAIS students on all three campuses for spring semester online skills courses is currently open in SAISWorks. Registration will remain open for all online courses until March 15, 2013 and students will have until April 15, 2013 to complete the courses and pass the final exams. These deadlines are firm. SAIS alumni, including recent graduates, should contact Martina Leinz at mleinz@jhu.edu for registration information.
| Class number | Subject Cluster | Campus | |
|---|---|---|---|
| CS104 | Corporate Valuation | Accounting/Finance (100) | Washington, D.C. |
| CS106 | Financial Analysis | Accounting/Finance (100) | Washington, D.C. |
| CS103 | Financial Modeling | Accounting/Finance (100) | Washington, D.C. |
| CS105 | International Financial Reporting Standards | Accounting/Finance (100) | Washington, D.C. |
| CS102 | Introductory Finance (An Online Course) | Accounting/Finance (100) | Washington, D.C. | Bologna, Italy | Nanjing, China |
| Class number | Subject Cluster | Campus | |
|---|---|---|---|
| CS206 | Advanced Microsoft Excel | Technical/Quantitative (200) | Washington, D.C. |
| CS208 | Advanced Microsoft Powerpoint | Technical/Quantitative (200) | Washington, D.C. |
| CS204 | Beginning Microsoft Excel | Technical/Quantitative (200) | Washington, D.C. |
| CS212 | Carbon Markets: Design & Price Formation | Technical/Quantitative (200) | Washington, D.C. |
| CS205 | Intermediate Microsoft Excel | Technical/Quantitative (200) | Washington, D.C. |
| CS207 | Intermediate Microsoft Powerpoint | Technical/Quantitative (200) | Washington, D.C. |
| CS210 | Interpreting Econometric Analysis | Technical/Quantitative (200) | Washington, D.C. |
| CS209 | Introduction to STATA | Technical/Quantitative (200) | Washington, D.C. |
| CS203 | IT for Management (An Online Course) | Technical/Quantitative (200) | Washington, D.C. | Bologna, Italy | Nanjing, China |
| CS202 | Quantitative Analysis (An Online Course) | Technical/Quantitative (200) | Washington, D.C. | Bologna, Italy | Nanjing, China |
| CS211 | Quantitative Energy Analysis | Technical/Quantitative (200) | Washington, D.C. |
| CS201 | Spreadsheet Modeling (An Online Course) | Technical/Quantitative (200) | Washington, D.C. | Bologna, Italy | Nanjing, China |
| Class number | Subject Cluster | Campus | |
|---|---|---|---|
| CS310 | Best Practices in Editing: Preparing Writing for Publication | Oral & Written Communications (300) | Washington, D.C. |
| CS311 | Business Protocol | Oral & Written Communications (300) | Washington, D.C. |
| CS304 | Effective Presentation Skills & Public Speaking Techniques | Oral & Written Communications (300) | Washington, D.C. |
| CS302 | Effective Writing for Business & Public Policy | Oral & Written Communications (300) | Washington, D.C. |
| CS307 | Introduction to Media Relations | Oral & Written Communications (300) | Washington, D.C. |
| CS308 | Introduction to Photojournalism | Oral & Written Communications (300) | Washington, D.C. |
| CS309 | New Media Skills for IR Professionals | Oral & Written Communications (300) | Washington, D.C. |
| CS305 | Preparing & Delivering a Briefing | Oral & Written Communications (300) | Washington, D.C. |
| CS303 | Speech Writing for Public Policy Makers | Oral & Written Communications (300) | Washington, D.C. |
| CS301 | Writing for Results: Policy Memos | Oral & Written Communications (300) | Washington, D.C. |
| CS306 | Writing for the Media | Oral & Written Communications (300) | Washington, D.C. |
| Class number | Subject Cluster | Campus | |
|---|---|---|---|
| CS407 | Competitive Skills for the Policy Arena | Management/Leadership (400) | Washington, D.C. |
| CS402 | Consulting Skills | Management/Leadership (400) | Washington, D.C. |
| CS409 | Foundations of PPBE (Planning, Programming, Budgeting & Execution) | Management/Leadership (400) | Washington, D.C. |
| CS410 | Funding for Nongovernmental Organizations | Management/Leadership (400) | Washington, D.C. |
| CS408 | Global Agriculture in the 21st Century | Management/Leadership (400) | Washington, D.C. |
| CS404 | Introduction to Political Risk Analysis | Management/Leadership (400) | Washington, D.C. |
| CS401 | Leadership Skills for Effective Change | Management/Leadership (400) | Washington, D.C. |
| CS403 | Management in the 21st Century | Management/Leadership (400) | Washington, D.C. |
| CS405 | Practical Negotiating | Management/Leadership (400) | Washington, D.C. |
| CS406 | Project Management | Management/Leadership (400) | Washington, D.C. |
Throughout the academic year, Career Services staff host a variety of workshops to help students gain a competitive edge when searching for internships and employment opportunities. Workshops are designed to provide specific job search tools and skills, including résumé writing, interviewing, networking and negotiating. Additional programs are designed for particular industry sectors.
Throughout the academic year, students and alumni participate in career panel discussions, some of which are organized with the student-led career clubs. These discussions provide students with valuable sector information and insights about specific organizations and institutions.
Throughout the year, top SAIS employers participate in on-campus presentations to promote their organization, explain the recruitment process, and in most cases, collect résumés for open internships and full-time positions. Career Services also arranges site visits to local employers with a strong alumni base. These visits often include career panels that provide background on the variety of positions available, special topic presentations by senior alumni and recruiting presentations by human resources staff.