| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
31 |
2 |
3 |
4 |
5 |
6 |
|
|
|
Deadline to request Leave of Absence for Fall 2013 April 1, 2013
|
|
|
|
|
|
|
|
||||||
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
|
|
|
|
|
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
|
|
|
|
|
|
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
|
|
|
|
|
|
|
|
|
28 |
29 |
1 |
2 |
3 |
4 |
|
|
|
|
»
|
|
|
|
|
|
|
Foundation Economics Final Exams - May 8 & May 10, 2013 | ||
Micro all sections Wednesday, May 8, 9:00am-12:00 noon Trade all sections Wednesday, May 8, 1:00pm-4:00pm Macro all sections Friday, May 10, 9:00am-12:00noon Monetary all sections, Friday, May 10, 1:00pm-4:00pm | ||
Final Exam Week - Monday, May 13 - Friday, May 17, 2013 | ||
Monday | 9am - 12pm | Monday 8am classes |
1pm - 4pm | Monday afternoon classes | |
6pm - 9pm | Monday evening classes | |
Tuesday | 9am - 12pm | Tuesday 8am classes |
1pm - 4pm | Tuesday afternoon classes | |
6pm - 9pm | Tuesday evening classes | |
Wednesday | 9am - 12pm | Monday 10:15 - 12:15 classes |
1pm - 4pm | Wednesday afternoon classes | |
6pm - 9pm | Wednesday evening classes | |
Thursday | 9am - 12pm | Thursday 8am classes |
1pm - 4pm | Thursday afternoon classes | |
6pm - 9pm | Thursday evening classes | |
Friday | 9am - 12pm | Make-ups |
1pm - 4pm | Friday afternoon classes | |
Final Exams are generally scheduled during Final Exam Week on the same day the class meets throughout the semester, with a few exceptions: | ||
Monday 10:15 am classes hold their final exams on Wednesday morning at 9am. | ||
Foundation Economics courses (non-accelerated Micro, Macro, Trade, Monetary) hold final exams during the week prior to "Final Exam Week". | ||
Core Courses may/may not hold a final exam during "Final Exam Week" please consult your syllabus if you are taking the Core course for credit | ||
Exams meet in the same room assigned during the semester, unless specified by the instructor. If no final exam is noted in a course syllabus, you should inquire with the instructor to determine if you need to plan for a final exam. | ||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2012 - 2013
Fall Semester 2012
| September 8-9 | Check-in |
| September 10-14 | Orientation |
| September 17 | Classes begin |
| September 30 | Mid-Autumn Festival holiday |
| October 1-7 | Chinese National Day holiday |
| October 12 | Drop-change period ends |
| November 17-25 | Fall Break |
| December 25 | Christmas Day holiday |
| January 1 / 2013 | New Year's Day holiday |
| January 11 | Last day of fall semester classes |
| January 12 | Winter vacation begins |
| January 16 | Last day of residence in the Center |
The Center's facilities are closed from January 17 to February 20. (February 10, 2013 is Chinese New Year)
Spring Semester 2013
| February 20 | First day of residence in the Center |
| February 25 | Classes begin |
| March 15 | Drop-change period ends |
| April 6-14 | Spring break |
| May 1 | International Labor Day holiday |
| June 12 | Dragon Boat Festival holiday |
| June 20 | Last day of spring semester classes |
| June 21 | Commencement ceremony |
| June 22 | Summer vacation begins |
| June 26 | Last day of residence in the Center |
Click here for a printable version
Click here for the 2013-2014 Academic Calendar